Academic Calendar
Live timetable
Monday, November 2, 2026
--:--:--
Upcoming
Not started
Ongoing
In progress
Completed
Passed
Term One – 2026
| Day | Activity | Status |
|---|---|---|
| 31st August, 2026 | Arrival of Boarders | |
| 1st September, 2026 | First Day of Term One | |
| 9th October, 2026 | Departure of Boarders | |
| 12th – 16th October, 2026 | Mid Term Break | |
| 18th October, 2026 | Arrival of Boarders | |
| 7th November, 2026 | Visitors Day | |
| 11th December, 2026 | End of Term One |
Term Two – 2027
| Day | Activity | Status |
|---|---|---|
| 4th January, 2027 | Arrival of Boarders | |
| 5th January, 2027 | First Day of Term Two | |
| 12th – 20th February, 2027 | Mid Term Break | |
| 21st February, 2027 | Arrival of Boarders | |
| 19th March, 2027 | Last Day of Term Two |
Term Three – 2027
| Day | Activity | Status |
|---|---|---|
| 5th April, 2027 | Arrival of Boarders | |
| 6th April, 2027 | First Day of Term Three | |
| 13th – 22nd May, 2027 | Mid Term Break | |
| 23rd May, 2027 | Arrival of Boarders | |
| 9th July, 2027 | Last Day of Term Three |
All dates are subject to change. Please check back regularly for updates.